Plan Your Visit
Hours & Admission
Garden hours and offerings vary based on the season and special events. Please check hours below before you plan your visit. We look forward to seeing you in the Gardens!
2023 Hours of Operation
DATE RANGE | WEEKLY SCHEDULE | HOURS |
January 1 - February 28, 2023 | CLOSED | CLOSED |
March 1-2, 2023 | Member Preview Days | 9 a.m. - 5 p.m. |
March 3 - May 31, 2023 | Wednesday-Sunday | 9 a.m. - 5 p.m. |
May 29, 2023 | Memorial Day | 9 a.m. - 5 p.m. |
May 30 - July 19, 2023 | Tuesday-Sunday | 9 a.m. - 5 p.m. |
July 20-August 6 (Festival of Butterflies) | Tuesday-Sunday | 9 a.m. - 6 p.m. |
August 7-September 3, 2023 | Tuesday-Sunday | 9 a.m. - 5 p.m. |
September 4, 2023 (Labor Day) | Monday | 9 a.m. - 5 p.m. |
September 5 - October 15, 2023 | Wednesday-Sunday | 9 a.m. - 5 p.m. |
October 19-29, 2023 | Thursday-Sunday | 6-11 p.m. |
November 16-December 30, 2023 | Wednesday-Sunday | 5-10 p.m. |
Admission
ADMISSION | GENERAL |
Members | FREE |
Adults | $12 |
Military | Active-Duty & Retired with ID | $9 |
Seniors | 60 & Better | $10 |
Youth | 5 to 12 | $5 |
Children | 4 & Under | FREE |
PARKING | |
Members | FREE |
Nonmembers | FREE |
Group Bookings & Rates
Group bookings must select a 30-minute check-in window during the booking process. Please arrive during this window but enjoy the Gardens as long as they are open. For questions concerning booking your group, send an email to frontdesk@powellgardens.org.